

Uponor Ecoflex Thermo Twin - Pre Insulated Pipe
Ecoflex Twin pipe PEX, max. 6 bar / 80°C LTHW. Use Wipex 6 bar coupling.
Ā Heating and Cooling
- Two medium pipes PE-Xa with oxygen barrier, SDR 11
- Max. load 6 bar / 95°C
- Coloured centre profil to avoid confusion of flow and return line
- PEX foam, HDPE casing
Use Wipex 6 bar coupling
Price Per MeterĀ ( 1 Quantity = 1 Meter )
Pipe & Fitting Selector Tool

To help you select the correct fittings needed for each type of Uponor pipe
Stage 1 -Ā Pick your application pipe and length...
Stage 2 -Ā Pick your end cap, one for each end...
Stage 3 -Ā Pick your coupler... (quantity per pipe end)
| Stage 1 | Stage 2 | Stage 3 |
| Pipe and length | Rubber end-cap | WIPEX Coupling, 6 bar xĀ 2 Qty Required |
| 1018134Ā -Ā 2x25/175 | 1018309Ā -Ā 2x 25+32+40/175 | 1018328Ā -Ā 25x1"Ā |
| 1018135Ā -Ā 2x32/175 | 1018309Ā -Ā 2x 25+32+40/175 | 1018329Ā -Ā 32x1" |
| 1018136 - 2x40/175 | 1018309 - 2x 25+32+40/175 | 1018330 - 40x1¼" |
| 1018137 - 2x50/200 | 1018307 - 2x 40+50+63/200 | 1018331 - 50x1¼" |
| 1018138Ā -Ā 2x63/200 | 1018307Ā -Ā 2x 40+50+63/200 | 1018332Ā -Ā 63x2" |
Ā
Original: $52.30
-70%$52.30
$15.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ecoflex Twin pipe PEX, max. 6 bar / 80°C LTHW. Use Wipex 6 bar coupling.
Ā Heating and Cooling
- Two medium pipes PE-Xa with oxygen barrier, SDR 11
- Max. load 6 bar / 95°C
- Coloured centre profil to avoid confusion of flow and return line
- PEX foam, HDPE casing
Use Wipex 6 bar coupling
Price Per MeterĀ ( 1 Quantity = 1 Meter )
Pipe & Fitting Selector Tool

To help you select the correct fittings needed for each type of Uponor pipe
Stage 1 -Ā Pick your application pipe and length...
Stage 2 -Ā Pick your end cap, one for each end...
Stage 3 -Ā Pick your coupler... (quantity per pipe end)
| Stage 1 | Stage 2 | Stage 3 |
| Pipe and length | Rubber end-cap | WIPEX Coupling, 6 bar xĀ 2 Qty Required |
| 1018134Ā -Ā 2x25/175 | 1018309Ā -Ā 2x 25+32+40/175 | 1018328Ā -Ā 25x1"Ā |
| 1018135Ā -Ā 2x32/175 | 1018309Ā -Ā 2x 25+32+40/175 | 1018329Ā -Ā 32x1" |
| 1018136 - 2x40/175 | 1018309 - 2x 25+32+40/175 | 1018330 - 40x1¼" |
| 1018137 - 2x50/200 | 1018307 - 2x 40+50+63/200 | 1018331 - 50x1¼" |
| 1018138Ā -Ā 2x63/200 | 1018307Ā -Ā 2x 40+50+63/200 | 1018332Ā -Ā 63x2" |
Ā



