

Uponor Ecoflex Thermo Single - Pre Insulated Pipe
Pre-insulated Single pipe PEX, max. 6 bar / 95°C heating
- Heating and Cooling
- One medium pipe PE-Xa with oxygen barrier, SDR 11
- Max. load 6 bar / 95°C
- PEX foam, HDPE casing
Use Wipex 6 bar coupling
Price Per MeterĀ ( 1 Quantity = 1 Meter )
Pipe & Fitting Selector Tool

To help you select the correct fittings needed for each type of Uponor pipe
Stage 1 -Ā Pick your application pipe and length...
Stage 2 -Ā Pick your end cap, one for each end...
Stage 3 -Ā Pick your coupler... (quantity per pipe end)
| Stage 1 | Stage 2 | Stage 3 |
| Pipe and length | Rubber end-cap | WIPEX Coupling, 6 bar |
| 1018109 - 25/140 | 1018315Ā -Ā 25+32/140 | 1018328Ā -Ā 25x1" |
| 1018110Ā -Ā 32/140 | 1018315Ā -Ā 25+32/140 | 1018329Ā -Ā 32x1" |
| 1018111 - 40/175 | 1018313 - 32+40+50/175 | 1018330 - 40x1¼" |
| 1018112 - 50/175 | 1018313 - 32+40+50/175 | 1018331 - 50x1¼" |
| 1018113Ā -Ā 63/175 | 1018312Ā -Ā 63+75/175 1 | 1018332Ā -Ā 63x2" |
| 1018114Ā -Ā 75/200 | 1018310Ā -Ā 75+90+110/200 | 1018333Ā -Ā 75x2" |
| 1018115Ā -Ā 90/200 | 1018310Ā -Ā 75+90+110/200 | 1018334Ā -Ā 90x3" |
| 1018116Ā -Ā 110/200 | 1018310Ā -Ā 75+90+110/200 | 1018335Ā -Ā 110x3" |
Original: $50.88
-70%$50.88
$15.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Pre-insulated Single pipe PEX, max. 6 bar / 95°C heating
- Heating and Cooling
- One medium pipe PE-Xa with oxygen barrier, SDR 11
- Max. load 6 bar / 95°C
- PEX foam, HDPE casing
Use Wipex 6 bar coupling
Price Per MeterĀ ( 1 Quantity = 1 Meter )
Pipe & Fitting Selector Tool

To help you select the correct fittings needed for each type of Uponor pipe
Stage 1 -Ā Pick your application pipe and length...
Stage 2 -Ā Pick your end cap, one for each end...
Stage 3 -Ā Pick your coupler... (quantity per pipe end)
| Stage 1 | Stage 2 | Stage 3 |
| Pipe and length | Rubber end-cap | WIPEX Coupling, 6 bar |
| 1018109 - 25/140 | 1018315Ā -Ā 25+32/140 | 1018328Ā -Ā 25x1" |
| 1018110Ā -Ā 32/140 | 1018315Ā -Ā 25+32/140 | 1018329Ā -Ā 32x1" |
| 1018111 - 40/175 | 1018313 - 32+40+50/175 | 1018330 - 40x1¼" |
| 1018112 - 50/175 | 1018313 - 32+40+50/175 | 1018331 - 50x1¼" |
| 1018113Ā -Ā 63/175 | 1018312Ā -Ā 63+75/175 1 | 1018332Ā -Ā 63x2" |
| 1018114Ā -Ā 75/200 | 1018310Ā -Ā 75+90+110/200 | 1018333Ā -Ā 75x2" |
| 1018115Ā -Ā 90/200 | 1018310Ā -Ā 75+90+110/200 | 1018334Ā -Ā 90x3" |
| 1018116Ā -Ā 110/200 | 1018310Ā -Ā 75+90+110/200 | 1018335Ā -Ā 110x3" |



