

Uponor Ecoflex VIP Aqua Single - Pre Insulated Pipe
Ecoflex VIP Aqua Single pipe PEX, max. 10 bar / 70°C DHW.
Use Wipex 10 bar coupling.
- Warm tap water
- One medium pipe PE-Xa, SDR 7,4
- Max. load 10 bar / 95°C
- VIP + PEX foam, HDPE casing
Price Per MeterĀ ( 1 Quantity = 1 Meter )
Pipe & Fitting Selector Tool

To help you select the correct fittings needed for each type of Uponor pipe
Stage 1 -Ā Pick your application pipe and length...
Stage 2 -Ā Pick your end cap, one for each end...
Stage 3 -Ā Pick your coupler... (quantity per pipe end)
| Stage 1 | Stage 2 | Stage 3 |
| Pipe and length | Rubber end-cap | WIPEX Coupling, 10barĀ xĀ 1Ā Qty Required |
| 1119047 - 40/140 | 1018314 - 40+50+63/140 | 1018339 - 40x1¼" |
| 1119048 - 50/140 | 1018314 - 40+50+63/140 | 1018340 - 50x1¼" |
| 1119049Ā -Ā 63/140 | 1018314Ā -Ā 40+50+63/140 | 1018341Ā -Ā 63x2" |
| 1119050Ā -Ā 75/140 | 1095801Ā -Ā 75/140 | 1018342Ā -Ā 75x2" |
| 1119051Ā -Ā 90/175 | 1018311Ā -Ā 90+110/175 | 1018343Ā -Ā 90x3" |
| 1119052Ā -Ā 110/175 | 1018311Ā -Ā 90+110/17 | 1023170Ā -Ā 110x3" |
Ā
Original: $91.92
-70%$91.92
$27.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ecoflex VIP Aqua Single pipe PEX, max. 10 bar / 70°C DHW.
Use Wipex 10 bar coupling.
- Warm tap water
- One medium pipe PE-Xa, SDR 7,4
- Max. load 10 bar / 95°C
- VIP + PEX foam, HDPE casing
Price Per MeterĀ ( 1 Quantity = 1 Meter )
Pipe & Fitting Selector Tool

To help you select the correct fittings needed for each type of Uponor pipe
Stage 1 -Ā Pick your application pipe and length...
Stage 2 -Ā Pick your end cap, one for each end...
Stage 3 -Ā Pick your coupler... (quantity per pipe end)
| Stage 1 | Stage 2 | Stage 3 |
| Pipe and length | Rubber end-cap | WIPEX Coupling, 10barĀ xĀ 1Ā Qty Required |
| 1119047 - 40/140 | 1018314 - 40+50+63/140 | 1018339 - 40x1¼" |
| 1119048 - 50/140 | 1018314 - 40+50+63/140 | 1018340 - 50x1¼" |
| 1119049Ā -Ā 63/140 | 1018314Ā -Ā 40+50+63/140 | 1018341Ā -Ā 63x2" |
| 1119050Ā -Ā 75/140 | 1095801Ā -Ā 75/140 | 1018342Ā -Ā 75x2" |
| 1119051Ā -Ā 90/175 | 1018311Ā -Ā 90+110/175 | 1018343Ā -Ā 90x3" |
| 1119052Ā -Ā 110/175 | 1018311Ā -Ā 90+110/17 | 1023170Ā -Ā 110x3" |
Ā





