












ESBE VTA321 & VTA322 LeadFree, Internal thread & External thread Thermostatic mixing valve
Direct from ESBE - Call to check availability or alternative models: Live Chat / 01985 850982
ESBE VTA313 & VTA321
- Anti-scald and anti-legionella protection.
- Accuracy of regulation.
- Suitable for HWC (hot water circulation).
- Now available in lead-free versions
VTA321 LeadFree, Internal thread
| Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
| 32100800 | VTA321 LF | 35 - 60 | 1,6 | Rp ¾" | 70 | 42 | 46 | 46 | 0,48 | Lead free brass |
VTA321, Internal thread
| Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
| 31100300 | VTA321 | 20 - 43 | 1,5 | Rp ½" | 70 | 42 | 52 | 46 | 0,45 | Replaces 472L. |
| 31100700 | VTA321 | 20 - 43 | 1,6 | Rp ¾" | 70 | 42 | 52 | 46 | 0,48 | Replaces 474L. |
| 31100400 | VTA321 | 35 - 60 | 1,5 | Rp ½" | 70 | 42 | 52 | 46 | 0,45 | Replaces 406 |
| 31100800 | VTA321 | 35 - 60 | 1,6 | Rp ¾" | 70 | 42 | 52 | 46 | 0,48 | Replaces 407 |
VTA322 LeadFree, External thread
| Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
| 32100600 | VTA322 LF | 35 - 60 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Lead free brass |
| 32101000 | VTA322 LF | 35 - 60 | 1,6 | G 1“ | 70 | 42 | 52 | 46 | 0,48 | Lead free brass |
VTA322 External thread
| Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
| 31102800 | VTA322 | 20 - 43 | 1,2 | G ½" | 70 | 42 | 52 | 46 | 0,41 | Replaces 410L. |
| 31100500 | VTA322 | 20 - 43 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Replaces 471L. |
| 31100900 | VTA322 | 20 - 43 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,48 | Replaces 475L. |
| 31620100 | VTA522 | 20 - 43 | 3,2 | G 1" | 84 | 62 | 60 | 56 | 0,86 | Replaces 31301600. |
| 31620400 | VTA522 | 20 - 43 | 3,5 | G 1¼" | 84 | 62 | 60 | 56 | 0,95 | |
| 31103200 | VTA322 | 30 - 70 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,53 | |
| 31102900 | VTA322 | 35 - 60 | 1,2 | G ½" | 70 | 42 | 52 | 46 | 0,41 | |
| 31100600 | VTA322 | 35 - 60 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Replaces 471 |
| 31101000 | VTA322 | 35 - 60 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,48 | Replaces 475 |
| 31104700 | VTA322 | 45 - 65 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,55 |
Original: $92.21
-70%$92.21
$27.66Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Direct from ESBE - Call to check availability or alternative models: Live Chat / 01985 850982
ESBE VTA313 & VTA321
- Anti-scald and anti-legionella protection.
- Accuracy of regulation.
- Suitable for HWC (hot water circulation).
- Now available in lead-free versions
VTA321 LeadFree, Internal thread
| Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
| 32100800 | VTA321 LF | 35 - 60 | 1,6 | Rp ¾" | 70 | 42 | 46 | 46 | 0,48 | Lead free brass |
VTA321, Internal thread
| Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
| 31100300 | VTA321 | 20 - 43 | 1,5 | Rp ½" | 70 | 42 | 52 | 46 | 0,45 | Replaces 472L. |
| 31100700 | VTA321 | 20 - 43 | 1,6 | Rp ¾" | 70 | 42 | 52 | 46 | 0,48 | Replaces 474L. |
| 31100400 | VTA321 | 35 - 60 | 1,5 | Rp ½" | 70 | 42 | 52 | 46 | 0,45 | Replaces 406 |
| 31100800 | VTA321 | 35 - 60 | 1,6 | Rp ¾" | 70 | 42 | 52 | 46 | 0,48 | Replaces 407 |
VTA322 LeadFree, External thread
| Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
| 32100600 | VTA322 LF | 35 - 60 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Lead free brass |
| 32101000 | VTA322 LF | 35 - 60 | 1,6 | G 1“ | 70 | 42 | 52 | 46 | 0,48 | Lead free brass |
VTA322 External thread
| Art.no. | Reference | Temp. range [⁰C] | Kvs | Connection E | A [mm] | B [mm] | C [mm] | D [mm] | Weight [kg] | Note |
| 31102800 | VTA322 | 20 - 43 | 1,2 | G ½" | 70 | 42 | 52 | 46 | 0,41 | Replaces 410L. |
| 31100500 | VTA322 | 20 - 43 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Replaces 471L. |
| 31100900 | VTA322 | 20 - 43 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,48 | Replaces 475L. |
| 31620100 | VTA522 | 20 - 43 | 3,2 | G 1" | 84 | 62 | 60 | 56 | 0,86 | Replaces 31301600. |
| 31620400 | VTA522 | 20 - 43 | 3,5 | G 1¼" | 84 | 62 | 60 | 56 | 0,95 | |
| 31103200 | VTA322 | 30 - 70 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,53 | |
| 31102900 | VTA322 | 35 - 60 | 1,2 | G ½" | 70 | 42 | 52 | 46 | 0,41 | |
| 31100600 | VTA322 | 35 - 60 | 1,5 | G ¾" | 70 | 42 | 52 | 46 | 0,45 | Replaces 471 |
| 31101000 | VTA322 | 35 - 60 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,48 | Replaces 475 |
| 31104700 | VTA322 | 45 - 65 | 1,6 | G 1" | 70 | 42 | 52 | 46 | 0,55 |














