

ESBE VLG142, VLG132, VLG122 Fan coil valve
Direct from ESBE - Call to check availability or alternative models:Ā Live ChatĀ /Ā 01985 850982
Fan coil valve
VLG100
- Perfect match between the valve and ESBE actuator Series ALG400
- Compact and easy to install
- Different Kvs values available
ESBE Valve Series VLG100 is a linear valve suitable for the control of heated and chilled water in heating, air-conditioning plants and fan coil units. Valves are motorized by ALG400 (thermo-electrical actuator) and the actuator-valve assembly is easily made thanks to the threaded ring nut. VLG100 has compact dimensions to enable an easy mounting within limited spaces for example on terminal unit coils.Ā Ā Ā Ā Ā Ā Ā Ā
The valves are available in 2-way, 3-way or 3-way with by-pass versions and are normally closed (NC) without actuator, i.e. stem is closing upwards. The combination with ESBE actuator ALG400 is also normally closed (NC) with stem going upwards.
VLG122, 2-way valve
| Art.no. | Reference | DN | Kvs | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
| 21500100 | VLG122 | 15 | 0,25 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
| 21500200 | VLG122 | 15 | 0,4 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
| 21500300 | VLG122 | 15 | 0,6 | G ½" | 52 | 27 | 16 | 65 | 0,12 | |
| 21500400 | VLG122 | 15 | 1 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
| 21500500 | VLG122 | 15 | 1,6 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
| 21500600 | VLG122 | 20 | 2,5 | G ¾" | 56 | 24 | 26 | 16 | 65 | 0,15 |
Ā
VLG132, 3-way valve
| Art.no. | Reference | DN | Kvs A [m³/h] | Kvs B [m³/h] | ĪP | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
| 21501300 | VLG132 | 15 | 0,6 | 0,6 | 4 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
| 21501400 | VLG132 | 15 | 1 | 0,6 | 3,5 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
| 21501500 | VLG132 | 15 | 1,6 | 1 | 3,5 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
| 21501600 | VLG132 | 20 | 2,5 | 1,6 | 3,5 | G ¾" | 56 | 34 | 26 | 16 | 75 | 0,17 |
| 21501700 | VLG132 | 20 | 4 | 2,5 | 1 (0,4) | G ¾" | 78 | 36 | 41 | 16 | 92 | 0,41 |
Ā
VLG142, 3-way with by-pass
| Art.no. | Reference | DN | Kvs A [m³/h] | Kvs B [m³/h] | ĪP | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
| 21502100 | VLG142 | 15 | 0,25 | 0,25 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502200 | VLG142 | 15 | 0,4 | 0,4 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502300 | VLG142 | 15 | 0,6 | 0,6 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502400 | VLG142 | 15 | 1 | 0,6 | 3,5 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502500 | VLG142 | 15 | 1,6 | 1 | 3,5 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502600 | VLG142 | 20 | 2,5 | 1,6 | 3,5 | G ¾" | 56 | 50 | 26 | 16 | 98 | 0,27 |
Ā VLG100
Original: $41.91
-70%$41.91
$12.57Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Direct from ESBE - Call to check availability or alternative models:Ā Live ChatĀ /Ā 01985 850982
Fan coil valve
VLG100
- Perfect match between the valve and ESBE actuator Series ALG400
- Compact and easy to install
- Different Kvs values available
ESBE Valve Series VLG100 is a linear valve suitable for the control of heated and chilled water in heating, air-conditioning plants and fan coil units. Valves are motorized by ALG400 (thermo-electrical actuator) and the actuator-valve assembly is easily made thanks to the threaded ring nut. VLG100 has compact dimensions to enable an easy mounting within limited spaces for example on terminal unit coils.Ā Ā Ā Ā Ā Ā Ā Ā
The valves are available in 2-way, 3-way or 3-way with by-pass versions and are normally closed (NC) without actuator, i.e. stem is closing upwards. The combination with ESBE actuator ALG400 is also normally closed (NC) with stem going upwards.
VLG122, 2-way valve
| Art.no. | Reference | DN | Kvs | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
| 21500100 | VLG122 | 15 | 0,25 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
| 21500200 | VLG122 | 15 | 0,4 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
| 21500300 | VLG122 | 15 | 0,6 | G ½" | 52 | 27 | 16 | 65 | 0,12 | |
| 21500400 | VLG122 | 15 | 1 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
| 21500500 | VLG122 | 15 | 1,6 | G ½" | 52 | 23 | 27 | 16 | 65 | 0,12 |
| 21500600 | VLG122 | 20 | 2,5 | G ¾" | 56 | 24 | 26 | 16 | 65 | 0,15 |
Ā
VLG132, 3-way valve
| Art.no. | Reference | DN | Kvs A [m³/h] | Kvs B [m³/h] | ĪP | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
| 21501300 | VLG132 | 15 | 0,6 | 0,6 | 4 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
| 21501400 | VLG132 | 15 | 1 | 0,6 | 3,5 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
| 21501500 | VLG132 | 15 | 1,6 | 1 | 3,5 | G ½" | 52 | 25 | 27 | 16 | 65 | 0,13 |
| 21501600 | VLG132 | 20 | 2,5 | 1,6 | 3,5 | G ¾" | 56 | 34 | 26 | 16 | 75 | 0,17 |
| 21501700 | VLG132 | 20 | 4 | 2,5 | 1 (0,4) | G ¾" | 78 | 36 | 41 | 16 | 92 | 0,41 |
Ā
VLG142, 3-way with by-pass
| Art.no. | Reference | DN | Kvs A [m³/h] | Kvs B [m³/h] | ĪP | Connection A | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | Weight [kg] |
| 21502100 | VLG142 | 15 | 0,25 | 0,25 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502200 | VLG142 | 15 | 0,4 | 0,4 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502300 | VLG142 | 15 | 0,6 | 0,6 | 4 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502400 | VLG142 | 15 | 1 | 0,6 | 3,5 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502500 | VLG142 | 15 | 1,6 | 1 | 3,5 | G ½" | 52 | 35 | 27 | 16 | 88 | 0,20 |
| 21502600 | VLG142 | 20 | 2,5 | 1,6 | 3,5 | G ¾" | 56 | 50 | 26 | 16 | 98 | 0,27 |
Ā VLG100












